<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Supplements and Vitamins &#187; albumin increased</title>
	<atom:link href="http://www.trajansucks.com/tag/albumin-increased/feed" rel="self" type="application/rss+xml" />
	<link>http://www.trajansucks.com</link>
	<description>Complete Reviews of Supplements and Vitamins</description>
	<lastBuildDate>Sun, 29 Jan 2012 02:41:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Albumin as a Drug Development</title>
		<link>http://www.trajansucks.com/albumin-as-a-drug-development.htm</link>
		<comments>http://www.trajansucks.com/albumin-as-a-drug-development.htm#comments</comments>
		<pubDate>Wed, 18 Nov 2009 09:10:22 +0000</pubDate>
		<dc:creator>west baby</dc:creator>
				<category><![CDATA[albumin administered]]></category>
		<category><![CDATA[albumin improves prognosis]]></category>
		<category><![CDATA[albumin increased]]></category>
		<category><![CDATA[albumin raised antioxidants]]></category>
		<category><![CDATA[blood clotting disease]]></category>
		<category><![CDATA[blood proteins]]></category>
		<category><![CDATA[breastfeeding carbohydrates]]></category>
		<category><![CDATA[new components]]></category>

		<guid isPermaLink="false">http://www.trajansucks.com/?p=43</guid>
		<description><![CDATA[In the 19th century the interest in the &#8216;aqueous fraction &#8220;of blood rapidly. This fraction was a source for the isolation of new components. In 1888 the German scientist Hofmeister published on the behavior and the solubility of blood proteins. Using ammonium sulphate did he distinguish between groups that he &#8220;albumin&#8221; and &#8220;globulins&#8221; called. His [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">
<p style="text-align: justify;"><img class="alignleft" title="albumin" src="http://t1.gstatic.com/images?q=tbn:P6uRqtjFmXruvM:http://myhealing.files.wordpress.com/2007/11/blastocyst.jpg" alt="" width="237" height="240" />In the 19th century the interest in the &#8216;aqueous fraction &#8220;of blood rapidly. This fraction was a source for the isolation of new components. In 1888 the German scientist <em>Hofmeister </em>published on the behavior and the solubility of <a href="http://www.trajansucks.com/benefit-of-albumin.htm">blood proteins.</a> Using ammonium sulphate did he distinguish between groups that he &#8220;albumin&#8221; and &#8220;<a href="http://www.trajansucks.com/meta-analysis-of-albumin.htm">globulins&#8221;</a> called. His so-called principle of &#8220;differential precipitation&#8221; as separation technique is still used. During the Second World War in Boston the physical chemist Edwin Cohn a process to separate plasma into separate groups. Plasma proteins such as <a href="http://www.trajansucks.com/research-of-albumin.htm">albumin</a> could be obtained in concentrated form. While several researchers later adjustments in process conditions are introduced, they work in many places even as described by cohn. After the war, the development was rapid. In 1964 the U.S. Judith Pool discovered by chance that when slowly thawing frozen plasma at a temperature just above freezing, there is a precipitate forms which enhanced coagulation factor VIII is present. The discovery of this so-called <em>Cryoprecipitate</em> as a method for obtaining factor VIII was a breakthrough for the treatment of patients with <a href="http://www.trajansucks.com/benefit-of-albumin.htm">blood clotting disease <em>Haemophilia</em> A</a>. Meanwhile, a large number of important plasma proteins are isolated and used as medicine (see figure below).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trajansucks.com/albumin-as-a-drug-development.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meta-Analysis Of Albumin</title>
		<link>http://www.trajansucks.com/meta-analysis-of-albumin.htm</link>
		<comments>http://www.trajansucks.com/meta-analysis-of-albumin.htm#comments</comments>
		<pubDate>Mon, 16 Nov 2009 06:13:16 +0000</pubDate>
		<dc:creator>west baby</dc:creator>
				<category><![CDATA[albumin increased]]></category>
		<category><![CDATA[health professionals]]></category>
		<category><![CDATA[meta-analysis]]></category>

		<guid isPermaLink="false">http://www.trajansucks.com/?p=36</guid>
		<description><![CDATA[The results of the meta-analysis suggested that the use of albumin increased the risk of death by 6% compared to using other types of intravenous solutions. It was however unclear whether the administration of albumin could be responsible for these deaths and to understand how it could be dangerous. It was then reported to health [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span id="result_box"><span style="background-color: #ffffff;" title="Les résultats de la méta-analyse donnaient à penser que l'utilisation d'albumine augmentait le risque de décès de 6 % comparativement à l'utilisation d'autres types de solutions intraveineuses." onmouseover="this.style.backgroundColor='#ebeff9'" onmouseout="this.style.backgroundColor='#fff'"><img class="alignright" title="albumin" src="http://t2.gstatic.com/images?q=tbn:tPGqocdSQx2bHM:http://www2.ulg.ac.be/cord/incinq/oseize.gif" alt="" width="236" height="175" />The results of the meta-analysis suggested that the use of <a href="http://www.trajansucks.com/benefit-of-albumin.htm">albumin increased</a> the risk of death by 6% compared to using other types of intravenous solutions. </span><span style="background-color: #ffffff;" title="Il était cependant difficile de déterminer si l'administration d'albumine pouvait être responsable de ces décès et de comprendre de quelle façon elle pourrait être dangereuse." onmouseover="this.style.backgroundColor='#ebeff9'" onmouseout="this.style.backgroundColor='#fff'">It was however unclear whether the administration of <a href="http://www.trajansucks.com/category/nutritions">albumin</a> could be responsible for these deaths and to understand how it could be dangerous. </span><span style="background-color: #ffffff;" title="On avait alors indiqué aux professionnels de la santé que davantage de travaux de recherche sur l'utilisation de l'albumine étaient nécessaires, et on leur avait rappelé de suivre à la lettre les recommandations présentées dans les documents d'information autorisés sur les produits lorsqu" onmouseover="this.style.backgroundColor='#ebeff9'" onmouseout="this.style.backgroundColor='#fff'">It was then reported to health professionals that more research on the <a href="http://www.trajansucks.com/benefit-of-albumin.htm">use of albumin</a> was necessary, and were reminded to follow the letter the recommendations contained in the documents information on authorized products when </span><span title="'ils avaient à utiliser de l'albumine." onmouseover="this.style.backgroundColor='#ebeff9'" onmouseout="this.style.backgroundColor='#fff'">they had to use albumin.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trajansucks.com/meta-analysis-of-albumin.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

